| DS-Carrefour  Systèmes de recommandation | PA - C8 |  |  | 2.5 |  | Marie Al Ghossein, Chiara Biscaro,
 Fatoumata Dansokho,
 Jonathan Elmalem,
 Jean-Benoit Griesner
 | AN3-P1P2 |  | 
        | DS-ECE-1  Big Data Framework | PA - C8 |  |  | 5 |  | Jae Yun JUN KIM, Duc PHAM HI
 | AN3-P1P2 |  | 
        | DS-EN8314  Extrêmes | Cours scientifiques | Mathématiques appliquées |  | 4 |  |  | AN3-P2 |  | 
        | DS-ENSAE-1  Statistical Learning Theory | PA - C8 |  |  | 2.5 |  | Jaouad Mourtada | AN3-P1 |  | 
        | DS-ENSAE-2  High-dimensional statistics | PA - C8 |  |  | 2.5 |  | Alexandre Tsybakov | AN3-P1P2 |  | 
        | DS-ENSAE-3  Modèles à chaîne de Markov cachée et méthodes de Monte Ca... | PA - C8 |  |  | 2.5 |  | Nicolas Chopin | AN3-P1P2 |  | 
        | DS-ENSAE-4  Estimation non paramétrique | PA - C8 |  |  | 2.5 |  | Cristina Butucea | AN3-P1P2 |  | 
        | DS-ENSAE-5  Introduction to compressive sensing | PA - C8 |  |  | 2.5 |  | Guillaume Lecué | AN3-P3 |  | 
        | DS-ENSAE-6  Online learning and aggregation | PA - C8 |  |  | 2.5 |  | Alexandre Tsybakov | AN3-P3 |  | 
        | DS-ENSAE-7  Auction and Matchings: Learning and Approximations | PA - C8 |  |  | 2.5 |  | Vianney Perchet | AN3-P1P2 |  | 
        | DS-ENSAE-8  Geometric methods in machine learning | PA - C8 |  |  |  |  | Marco Cuturi |  |  | 
        | DS-ENSAE-9  Optimal Transport: Theory, Computations, Statistics, and ... | PA - C8 |  |  | 2.5 |  | Marco Cuturi | AN3-P3 |  | 
        | DS-ENSTA-1  Optimisation sous-différentiable et méthodes proximales | PA - C8 |  |  | 2.5 |  | Pierre CARPENTIER | AN3-P1 |  | 
        | DS-ENSTA-2  Recherche opérationnelle et données massives | PA - C8 |  |  | 2.5 |  | Zacharie Ales | AN3-P2 |  | 
        | DS-ENSTA-2b  Recherche opérationnelle et données massives | PA - C8 |  |  | 2.5 |  | Zacharie Ales | AN3-P3 |  | 
        | DS-ESILV-1  Projet Big Data & Assurance | PA - C8 |  |  | 2.5 |  | Denis Oblin | AN3-P3 |  | 
        | DS-ESILV-2  Infrastructure de données | PA - C8 |  |  | 2.5 |  | Nicolas TRAVERS | AN3-P3 |  | 
        | DS-PSUD-1  Apprentissage et optimisation séquentiels | PA - C8 |  |  | 5 |  | Gilles STOLZ | AN3-P1P2 |  | 
        | DS-UPSUD-2  Graphical models for large scale content access | PA - C8 |  |  | 2.5 |  | François Yvon | AN3-P2 |  | 
        | DS-UPSUD-3  NLP | PA - C8 |  |  | 2.5 |  | François Yvon | AN3-P2 |  | 
        | DS-UPSUD-4  Estimation Bayésienne | PA - C8 |  |  |  |  | Vincent RIVOIRARD |  |  | 
        | DS-Wavestone-1  Machine Learning Business Case | PA - C8 |  |  | 2.5 |  |  | AN3-P1P2 |  | 
        | DS-télécom-1  Optimization for Data Science | PA - C8 | Mathématiques appliquées |  | 5 |  | Robert GOWER, Alexandre Gramfort
 | AN3-P1P2 |  | 
        | DS-télécom-2  Visualization and Visual Analytics for Data Science | PA - C8 |  |  |  |  |  | AN3-P1 |  | 
        | DS-télécom-3  Bayesian Learning for partially observed dynamical systems | PA - C8 |  |  | 2.5 |  | Sylvain Le Corff | AN3-P1 |  | 
        | DS-télécom-4  Introduction to Bayesian Learning | PA - C8 |  |  | 2.5 |  | Anne Sabourin | AN3-P1P2 |  | 
        | DS-télécom-5  Introduction to Graphical Models (télécom) | PA - C8 |  |  | 2.5 |  | Umut SIMSEKLI | AN3-P1P2 |  | 
        | DS-télécom-6  Deep Learning 1 | PA - C8 |  |  | 2.5 |  | Geoffroy Peeters | AN3-P1P2 |  | 
        | DS-télécom-7  Convex Analysis and Optimization Theory | PA - C8 |  |  | 5 |  | Pascal BIANCHI, Olivier Fercoq
 | AN3-P1P2 |  | 
        | DS-télécom-8  Machine Learning (télécom) | PA - C8 |  |  | 2.5 |  | Stéphan CLEMENCON | AN3-P1P2 |  | 
        | DS-télécom-9  Data Camp | PA - C8 |  |  | 5 |  | Alexandre Gramfort, Thomas Moreau
 | AN3-P1 |  | 
        | DS-télécom-10  Bootstrap and resampling methods in machine learning | PA - C8 |  |  | 2.5 |  | François Portier | AN3-P2 |  | 
        | DS-télécom-11  Modèles de Markov partiellement observés en signal et ima... | PA - C8 |  |  | 2.5 |  | Wojciech PIECZYNSKI | AN3-P2 |  | 
        | DS-télécom-13  Computer vision | PA - C8 |  |  | 2.5 |  | Alasdair NEWSON | AN3-P1P2 |  | 
        | DS-télécom-14  Introduction to Deep Learning with Python part 1 | PA - C8 |  |  | 2.5 |  | Olivier Grisel, Charles Anthelme Gaspard Ollion
 | AN3-P2 |  | 
        | DS-télécom-15  Audio and music information retrieval | PA - C8 |  |  |  |  |  |  |  | 
        | DS-télécom-16  Tail events analysis: Robustness, outliers and models for... | PA - C8 |  |  | 2.5 |  | Pavlo Mozharovskyi, Anne Sabourin
 | AN3-P3 |  | 
        | DS-télécom-17  Multi-object estimation and filtering | PA - C8 |  |  | 2.5 |  | Daniel CLARK | AN3-P3 |  | 
        | DS-télécom-18  Stochastic approximation and reinforcement learning | PA - C8 |  |  | 2.5 |  | Pascal BIANCHI | AN3-P3 |  | 
        | DS-télécom-19  Deep Learning II | PA - C8 |  |  | 2.5 |  | Yohan Petetin | AN3-P3 |  | 
        | DS-télécom-20  Natural Language Processing | PA - C8 |  |  | 2.5 |  | Chloe Clavel, Matthieu Labeau
 | AN3-P1P2 |  | 
        | DS-télécom-21  Introduction to Deep Learning with Python part 2 | PA - C8 |  |  | 2.5 |  | Olivier Grisel, Charles Anthelme Gaspard Ollion
 | AN3-P1P2 |  | 
        | MAP658  Time series for Financial Data | PA - C8 |  |  | 2.5 |  | François Roueff | AN3-P1P2 |  | 
        | MAP667C  Modèles à effets mixtes et approches de population en sci... | PA - C8 | Mathématiques appliquées |  | 2.5 |  | Marc Lavielle | AN3-P2 |  | 
        | MAP670  Stage Master 2 DS | Stage |  |  | 20 |  | Karim Lounici, Eric Moulines
 | AN3-P3 |  | 
        | MAP670C  Reinforcement Learning | PA - C5 | Mathématiques appliquées |  | 2.5 |  | Erwan Le Pennec | AN3-P1P2 |  | 
        | MAP670E  Systems for Big Data Analytics | PA - C2 | Mathématiques appliquées |  | 2.5 |  | Angelos Anadiotis | AN3-P3 |  | 
        | MAP670F  Theorical Guidelines for High-dimensional Data Analysis | PA - C8 | Mathématiques appliquées |  | 2.5 |  | Christophe Giraud | AN3-P1P2 |  | 
        | MAP670G  Data Stream | PA - C8 | Mathématiques appliquées |  | 2.5 |  | Raja Chiky, Sathiya Prabhu Kumar,
 Jeremie Sublime
 | AN3-P1P2 |  | 
        | MAP670H  High-dimensional Matrix Estimation | PA - C8 | Mathématiques appliquées |  | 2.5 |  | Karim Lounici | AN3-P1P2 |  | 
        | MAP670J  Advanced Machine Learning | PA - C8 |  |  |  |  | Zoltan Szabo |  |  | 
        | MAP670K  Kernel techniques with information theoretical applications | PA - C8 |  |  |  |  | Zoltan Szabo | AN3-P2 |  | 
        | MAP670L  Generalisation properties of algorithms in ML | PA - C8 |  |  | 2.5 |  | Aymeric DIEULEVEUT | AN3-P1P2 |  | 
        | MAP670M  Missing Data and causality | PA - C8 |  |  | 2.5 |  | Julie Josse, Imke Mayer
 | AN3-P2 |  | 
        | MAP670N  Advanced Learning for text and graph Data | PA - C8 |  |  | 5 |  | Michalis Vazirgiannis | AN3-P1P2 |  | 
        | MAP670i  Structured Data: Learning and Prediction | PA - C8 | Mathématiques appliquées |  | 2.5 |  | Florence D'Alche-Buc, Slim ESSID
 | AN3-P3 |  |