Diplômes concernés
Composition du parcours
- 
        HFC550 MIE556 HFC552 INF554 INF573 INF574 HFC556 MAP555 SPO501 INF555 HFC558 HFC551 MAP538 INF538 HFC557 HFC553 HFC554 HFC555 HFC564B HFC569B HFC565 HFC559     
| UE | Type d'enseignement | Domaines | Catégorie d'UE | Volume horaire | Responsables | Site pédagogique | 
|---|---|---|---|---|---|---|
| HFC550 Sociology of Democracy and Digital | PA - C8 | Humanités et sciences sociales | Fabrizio Li Vigni | |||
| HFC551 French Crime | PA - C8 | Humanités et sciences sociales | Antoine Guibal | |||
| HFC552 Aspects of Comparative Commercial Law | PA - C8 | Humanités et sciences sociales | Sabine Sultan | |||
| HFC553 The Myth of Paris in French Imagination | PA - C8 | Isabelle Schaffner | ||||
| HFC554 Debating | PA - C8 | Declan Mc Cavana | ||||
| HFC555 Introduction to French Music | PA - C8 | Chantal Schütz | ||||
| HFC556 Introduction to French Politics | PA - C8 | Humanités et sciences sociales | Pierre-Marc Renaudeau | |||
| HFC557 Sociology of energy transitions: innovation, socio-techni... | PA - C8 | Claire Le Renard | ||||
| HFC558 Economic Sociology | PA - C8 | Humanités et sciences sociales | Olivier Pilmis | |||
| HFC559 Philosophy of Science Fiction | PA - C8 | Jonathan Degenève | ||||
| HFC564B Advanced Geopolitics | PA - C8 | Elsa SEN | ||||
| HFC565 French Humour | PA - C8 | |||||
| HFC569B Dark sides of the City of Lights | PA - C8 | Jonathan Degenève | ||||
| INF538 Refresher Course in Artificial Intelligence (Computer Sci... | PA - C8 | Christophe Lino | ||||
| INF554 Machine and Deep learning | PA - C2B | Mathématiques appliquées, Informatique | UE d'approfondissement, UE de base. | Michalis Vazirgiannis | ||
| INF555 Constraint-based Modeling and Algorithms for Decision-making | PA - C4B | Informatique | UE de base, UE d'approfondissement. | François Fages, Sylvain Soliman | ||
| INF573 Image Analysis and Computer Vision | PA - C3B | Informatique | UE d'approfondissement, UE de base. | Mathieu Bredif | ||
| INF574 Digital Representations and Analysis of Shapes | PA - C7 | Informatique | UE d'approfondissement, UE de base. | Maks Ovsjanikov | ||
| MAP538 Refresher Course in Artificial Intelligence (Applied Maths) | PA - C8 | Mathématiques appliquées | Florian Bourgey | |||
| MAP555 Signal Processing | PA - C5 | Mathématiques appliquées | Rémi FLAMARY | |||
| MIE556 Introduction to Marketing and Strategy | PA - C6B | Management, Innovation et Entrepreneuriat | Philippe Ginier-Gillet | |||
| SPO501 Sports - 501 | Sport | Formation humaine, militaire et sportive | Renan Cuzon, François Lésin, Alain Truong Thang Dang | 
